Comparing by Table Comparison
| Preview |  |  |
| Title | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC: Electronics | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
| List Price | | |
| Your Price | $279.99 | $450.00 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 11.4 pounds | 7.8 pounds |
| Manufacturer | Dell | Lenovo |
| Model | | |
| Product Dimensions | 16.8 x 14.1 x 6.5 inches ; 11.4 pounds | |
| Features | # The Latitude E6500 is thoughtfully designed not just for looks, but to survive a long day on the job # It is longer-lasting paint finishes and robust metal hinges, the Latitude E6500 is more durable than ever # Work more comfortably with a precision-tuned keyboard that offers stronger key durability # Roam the halls in style with sleeker, slimmer profile that was inspired by feedback from thousands of users # Meet the laptop that can last as long as your work day
| |
| Description | Dell Latitude E6500 Notebook Intel Core 2 Duo P8700 2.53 GHz - 15.40 | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC: Electronics | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.